| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |
| Monats-Statistik für Juli 2017 | ||
|---|---|---|
| Summe Anfragen | 146662 | |
| Summe Dateien | 136068 | |
| Summe Seiten | 51901 | |
| Summe Besuche | 24550 | |
| Summe kb | 4655757 | |
| Summe unterschiedlicher Rechner (IP-Adressen) | 8070 | |
| Summe unterschiedlicher URLs | 11962 | |
| Summe unterschiedlicher Verweise | 1392 | |
| Summe unterschiedlicher Anwenderprogramme | 104 | |
| Schnitt | Maximum | |
| Anfragen pro Stunde | 197 | 1578 |
| Anfragen pro Tag | 4731 | 6603 |
| Hits per Visit | 5 | 5167 |
| Dateien pro Tag | 4389 | 6077 |
| Files per Visit | 5 | 5167 |
| Seiten pro Tag | 1674 | 2254 |
| Pages per Visit | 2 | 3360 |
| Besuche pro Tag | 791 | 1010 |
| Visit Duration | 4.00 | 1080.68 |
| kb pro Tag | 150186 | 347195 |
| KBytes per Visit | 190 | 214838 |
| Anfragen nach Status-Code | ||
| Code 200 - OK | 135874 | |
| Code 206 - Unvollständiger Inhalt | 194 | |
| Code 301 - Seite dauerhaft an anderer Stelle | 36 | |
| Code 302 - Seite an anderer Stelle gefunden | 15 | |
| Code 304 - Seite nicht geändert | 4354 | |
| Code 403 - Antwort verweigert | 257 | |
| Code 404 - Seite nicht gefunden! | 5632 | |
| Code 405 - Methode nicht erlaubt | 299 | |
| Code 500 - Interner Server-Fehler (CGI?) | 1 | |
| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
| Tages-Statistik im Monat Juli 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Anfragen | Dateien | Seiten | Besuche | Rechner | kb | ||||||
| 1 | 4194 | 2.86% | 3955 | 2.91% | 1909 | 3.68% | 723 | 2.95% | 394 | 4.88% | 192402 | 4.13% |
| 2 | 4100 | 2.80% | 3902 | 2.87% | 1288 | 2.48% | 743 | 3.03% | 416 | 5.15% | 101654 | 2.18% |
| 3 | 4440 | 3.03% | 4230 | 3.11% | 1585 | 3.05% | 763 | 3.11% | 412 | 5.11% | 112365 | 2.41% |
| 4 | 4345 | 2.96% | 4027 | 2.96% | 1486 | 2.86% | 771 | 3.14% | 431 | 5.34% | 127644 | 2.74% |
| 5 | 3970 | 2.71% | 3637 | 2.67% | 1192 | 2.30% | 710 | 2.89% | 434 | 5.38% | 87531 | 1.88% |
| 6 | 3402 | 2.32% | 2911 | 2.14% | 1128 | 2.17% | 676 | 2.75% | 381 | 4.72% | 92759 | 1.99% |
| 7 | 4867 | 3.32% | 4409 | 3.24% | 1894 | 3.65% | 767 | 3.12% | 396 | 4.91% | 143423 | 3.08% |
| 8 | 3870 | 2.64% | 3609 | 2.65% | 1380 | 2.66% | 715 | 2.91% | 359 | 4.45% | 134503 | 2.89% |
| 9 | 4860 | 3.31% | 3861 | 2.84% | 1637 | 3.15% | 744 | 3.03% | 388 | 4.81% | 152030 | 3.27% |
| 10 | 5178 | 3.53% | 4813 | 3.54% | 1560 | 3.01% | 759 | 3.09% | 378 | 4.68% | 138831 | 2.98% |
| 11 | 4400 | 3.00% | 4141 | 3.04% | 1356 | 2.61% | 756 | 3.08% | 414 | 5.13% | 119097 | 2.56% |
| 12 | 5279 | 3.60% | 4757 | 3.50% | 1719 | 3.31% | 868 | 3.54% | 475 | 5.89% | 160009 | 3.44% |
| 13 | 4655 | 3.17% | 4195 | 3.08% | 1555 | 3.00% | 781 | 3.18% | 411 | 5.09% | 136036 | 2.92% |
| 14 | 4609 | 3.14% | 4184 | 3.07% | 1953 | 3.76% | 707 | 2.88% | 405 | 5.02% | 128686 | 2.76% |
| 15 | 4521 | 3.08% | 4020 | 2.95% | 2073 | 3.99% | 742 | 3.02% | 427 | 5.29% | 190806 | 4.10% |
| 16 | 4876 | 3.32% | 4572 | 3.36% | 1762 | 3.39% | 824 | 3.36% | 437 | 5.42% | 117209 | 2.52% |
| 17 | 5549 | 3.78% | 5256 | 3.86% | 2210 | 4.26% | 895 | 3.65% | 433 | 5.37% | 157485 | 3.38% |
| 18 | 5100 | 3.48% | 4881 | 3.59% | 1566 | 3.02% | 863 | 3.52% | 462 | 5.72% | 117591 | 2.53% |
| 19 | 5777 | 3.94% | 5265 | 3.87% | 2182 | 4.20% | 898 | 3.66% | 459 | 5.69% | 347195 | 7.46% |
| 20 | 5620 | 3.83% | 5087 | 3.74% | 1538 | 2.96% | 828 | 3.37% | 435 | 5.39% | 150624 | 3.24% |
| 21 | 4211 | 2.87% | 4005 | 2.94% | 1501 | 2.89% | 787 | 3.21% | 433 | 5.37% | 147811 | 3.17% |
| 22 | 4520 | 3.08% | 4307 | 3.17% | 1562 | 3.01% | 797 | 3.25% | 436 | 5.40% | 153007 | 3.29% |
| 23 | 4631 | 3.16% | 4466 | 3.28% | 1475 | 2.84% | 766 | 3.12% | 427 | 5.29% | 153145 | 3.29% |
| 24 | 4758 | 3.24% | 4539 | 3.34% | 1782 | 3.43% | 747 | 3.04% | 442 | 5.48% | 146581 | 3.15% |
| 25 | 6603 | 4.50% | 6077 | 4.47% | 2254 | 4.34% | 945 | 3.85% | 519 | 6.43% | 212141 | 4.56% |
| 26 | 5481 | 3.74% | 5236 | 3.85% | 2237 | 4.31% | 1010 | 4.11% | 509 | 6.31% | 211960 | 4.55% |
| 27 | 4521 | 3.08% | 4277 | 3.14% | 1880 | 3.62% | 796 | 3.24% | 402 | 4.98% | 184040 | 3.95% |
| 28 | 6015 | 4.10% | 5801 | 4.26% | 1913 | 3.69% | 868 | 3.54% | 468 | 5.80% | 168099 | 3.61% |
| 29 | 4232 | 2.89% | 4026 | 2.96% | 1639 | 3.16% | 818 | 3.33% | 460 | 5.70% | 136915 | 2.94% |
| 30 | 3864 | 2.63% | 3636 | 2.67% | 1443 | 2.78% | 764 | 3.11% | 430 | 5.33% | 118193 | 2.54% |
| 31 | 4214 | 2.87% | 3986 | 2.93% | 1242 | 2.39% | 719 | 2.93% | 390 | 4.83% | 115984 | 2.49% |
| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |
| Top 30 von 11962 URLs sortiert nach kb | ||||||
|---|---|---|---|---|---|---|
| # | Anfragen | kb | AvgTime | URL | ||
| 1 | 3023 | 2.06% | 428694 | 9.21% | 0.000 | /system-cgi/guestbook/guestbook.php?sa=U&usg=AFQjCNEkgYQ-6m7b4glbjeybCo6TTHh59g&ved=0ahUKEwiM5IP54InUAhXEy4MKHXinC0UQFgg0MAc |
| 2 | 15 | 0.01% | 223547 | 4.80% | 0.000 | /Down/cm-texte.pdf |
| 3 | 8444 | 5.76% | 150740 | 3.24% | 0.000 | /system-cgi/guestbook/guestbook.php |
| 4 | 20 | 0.01% | 132337 | 2.84% | 0.000 | /Down/1826-1.pdf |
| 5 | 385 | 0.26% | 124355 | 2.67% | 0.000 | /chronos.htm |
| 6 | 81 | 0.06% | 111357 | 2.39% | 0.000 | /Down/granum.wma |
| 7 | 459 | 0.31% | 90844 | 1.95% | 0.000 | /leben.htm |
| 8 | 290 | 0.20% | 83268 | 1.79% | 0.000 | /predigt.htm |
| 9 | 519 | 0.35% | 75680 | 1.63% | 0.000 | /werk.htm |
| 10 | 6 | 0.00% | 69944 | 1.50% | 0.000 | /Down/1826-2.pdf |
| 11 | 6 | 0.00% | 60370 | 1.30% | 0.000 | /Down/1826-3.pdf |
| 12 | 61 | 0.04% | 59918 | 1.29% | 0.000 | /Down/kuehl.pdf |
| 13 | 274 | 0.19% | 53456 | 1.15% | 0.000 | /littz.htm |
| 14 | 221 | 0.15% | 50862 | 1.09% | 0.000 | /bibel.htm |
| 15 | 8 | 0.01% | 44018 | 0.95% | 0.000 | /Down/eckhart.exe |
| 16 | 187 | 0.13% | 39685 | 0.85% | 0.000 | /tbuch.htm |
| 17 | 159 | 0.11% | 35450 | 0.76% | 0.000 | /tauler.htm |
| 18 | 243 | 0.17% | 34072 | 0.73% | 0.000 | /acta.htm |
| 19 | 230 | 0.16% | 31380 | 0.67% | 0.000 | /tzeugen.htm |
| 20 | 325 | 0.22% | 29489 | 0.63% | 0.000 | /forscher.htm |
| 21 | 108 | 0.07% | 28561 | 0.61% | 0.000 | /reden.htm |
| 22 | 209 | 0.14% | 28492 | 0.61% | 0.000 | /acta2.htm |
| 23 | 205 | 0.14% | 27350 | 0.59% | 0.000 | /familie.htm |
| 24 | 188 | 0.13% | 25894 | 0.56% | 0.000 | /pfeiffer.htm |
| 25 | 187 | 0.13% | 25350 | 0.54% | 0.000 | /system-cgi/guestbook/guestbook.php?page=3 |
| 26 | 399 | 0.27% | 25300 | 0.54% | 0.000 | /quellen.htm |
| 27 | 297 | 0.20% | 24693 | 0.53% | 0.000 | /wirkung.htm |
| 28 | 6404 | 4.37% | 24606 | 0.53% | 0.000 | / |
| 29 | 280 | 0.19% | 24088 | 0.52% | 0.000 | /personen.htm |
| 30 | 130 | 0.09% | 23354 | 0.50% | 0.000 | /kuehl3.htm |
| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |
| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |
| Top 10 von 104 Anwenderprogramme | |||||
|---|---|---|---|---|---|
| # | Anfragen | Besuche | Anwenderprogramm | ||
| 1 | 97019 | 66.15% | 12961 | 52.79% | Netscape |
| 2 | 6707 | 4.57% | 1857 | 7.56% | Micro$oft Internet Exploder |
| 3 | 9495 | 6.47% | 1982 | 8.07% | bingbot/2.0 |
| 4 | 8558 | 5.84% | 1186 | 4.83% | DotBot/1.1 |
| 5 | 2285 | 1.56% | 1173 | 4.78% | Googlebot/2.1 |
| 6 | 1045 | 0.71% | 1024 | 4.17% | AhrefsBot/5.2 |
| 7 | 1314 | 0.90% | 583 | 2.37% | seoscanners.n |
| 8 | 863 | 0.59% | 450 | 1.83% | SeznamBot/3.2 |
| 9 | 834 | 0.57% | 355 | 1.45% | Yahoo! Slurp |
| 10 | 327 | 0.22% | 215 | 0.88% | YandexBot/3.0 |
| Top | Tages-Statistik | URLs | Verweise | Anwenderprogramme | Länder |

| Top 134 von 134 Ländern | |||||||
|---|---|---|---|---|---|---|---|
| # | Anfragen | Dateien | kb | Land | |||
| 1 | 42436 | 28.93% | 40593 | 29.83% | 1096198 | 23.55% | Deutschland |
| 2 | 31563 | 21.52% | 29230 | 21.48% | 1598539 | 34.33% | USA |
| 3 | 17856 | 12.17% | 16374 | 12.03% | 318714 | 6.85% | Unbekannte Adressen |
| 4 | 14050 | 9.58% | 13894 | 10.21% | 472095 | 10.14% | Ukraine |
| 5 | 9956 | 6.79% | 9615 | 7.07% | 190292 | 4.09% | Russische Foederation |
| 6 | 5990 | 4.08% | 5121 | 3.76% | 227622 | 4.89% | Frankreich |
| 7 | 2545 | 1.74% | 2363 | 1.74% | 32681 | 0.70% | Oesterreich |
| 8 | 2413 | 1.65% | 2354 | 1.73% | 43716 | 0.94% | Schweiz |
| 9 | 2024 | 1.38% | 1920 | 1.41% | 68263 | 1.47% | Niederlande |
| 10 | 1914 | 1.31% | 864 | 0.63% | 38050 | 0.82% | China |
| 11 | 1701 | 1.16% | 1297 | 0.95% | 14840 | 0.32% | Tschechien |
| 12 | 1684 | 1.15% | 1466 | 1.08% | 218600 | 4.70% | Ungarn |
| 13 | 1499 | 1.02% | 1421 | 1.04% | 29236 | 0.63% | Italien |
| 14 | 1018 | 0.69% | 920 | 0.68% | 53472 | 1.15% | Rumaenien |
| 15 | 1013 | 0.69% | 969 | 0.71% | 17276 | 0.37% | United Kingdom |
| 16 | 945 | 0.64% | 837 | 0.62% | 31835 | 0.68% | Polen |
| 17 | 793 | 0.54% | 724 | 0.53% | 33779 | 0.73% | Spanien |
| 18 | 579 | 0.39% | 570 | 0.42% | 13248 | 0.28% | Japan |
| 19 | 429 | 0.29% | 429 | 0.32% | 7798 | 0.17% | European Union |
| 20 | 406 | 0.28% | 326 | 0.24% | 9820 | 0.21% | Belgien |
| 21 | 328 | 0.22% | 253 | 0.19% | 14100 | 0.30% | Tuerkei |
| 22 | 327 | 0.22% | 253 | 0.19% | 13970 | 0.30% | Kanada |
| 23 | 312 | 0.21% | 203 | 0.15% | 6266 | 0.13% | Indien |
| 24 | 303 | 0.21% | 218 | 0.16% | 8080 | 0.17% | Brasilien |
| 25 | 269 | 0.18% | 241 | 0.18% | 13878 | 0.30% | Vietnam |
| 26 | 229 | 0.16% | 219 | 0.16% | 15212 | 0.33% | Schweden |
| 27 | 221 | 0.15% | 189 | 0.14% | 2264 | 0.05% | Suedkorea |
| 28 | 189 | 0.13% | 181 | 0.13% | 3060 | 0.07% | Chile |
| 29 | 186 | 0.13% | 157 | 0.12% | 1721 | 0.04% | Serbia and Montenegro |
| 30 | 183 | 0.12% | 135 | 0.10% | 1051 | 0.02% | Daenemark |
| 31 | 171 | 0.12% | 167 | 0.12% | 1829 | 0.04% | Slowenien |
| 32 | 162 | 0.11% | 135 | 0.10% | 2129 | 0.05% | Algerien |
| 33 | 148 | 0.10% | 142 | 0.10% | 5605 | 0.12% | Singapur |
| 34 | 137 | 0.09% | 124 | 0.09% | 3226 | 0.07% | Kroatien (Hrvatska) |
| 35 | 124 | 0.08% | 85 | 0.06% | 2220 | 0.05% | Pakistan |
| 36 | 122 | 0.08% | 90 | 0.07% | 4248 | 0.09% | Indonesien |
| 37 | 121 | 0.08% | 119 | 0.09% | 1377 | 0.03% | Slowakei |
| 38 | 116 | 0.08% | 107 | 0.08% | 731 | 0.02% | Portugal |
| 39 | 110 | 0.08% | 106 | 0.08% | 867 | 0.02% | Lettland |
| 40 | 103 | 0.07% | 50 | 0.04% | 1070 | 0.02% | Philippinen |
| 41 | 100 | 0.07% | 92 | 0.07% | 1310 | 0.03% | Marokko |
| 42 | 98 | 0.07% | 95 | 0.07% | 992 | 0.02% | Luxemburg |
| 43 | 94 | 0.06% | 72 | 0.05% | 1666 | 0.04% | Australien |
| 44 | 92 | 0.06% | 90 | 0.07% | 3753 | 0.08% | Kolumbien |
| 45 | 92 | 0.06% | 89 | 0.07% | 1339 | 0.03% | Norwegen |
| 46 | 87 | 0.06% | 70 | 0.05% | 1359 | 0.03% | Israel |
| 47 | 84 | 0.06% | 43 | 0.03% | 920 | 0.02% | Hong Kong |
| 48 | 84 | 0.06% | 77 | 0.06% | 837 | 0.02% | Taiwan |
| 49 | 80 | 0.05% | 75 | 0.06% | 633 | 0.01% | Bulgarien |
| 50 | 79 | 0.05% | 76 | 0.06% | 1611 | 0.03% | Irland |
| 51 | 59 | 0.04% | 59 | 0.04% | 693 | 0.01% | Finnland |
| 52 | 57 | 0.04% | 51 | 0.04% | 1203 | 0.03% | Albanien |
| 53 | 57 | 0.04% | 45 | 0.03% | 495 | 0.01% | Argentinien |
| 54 | 53 | 0.04% | 38 | 0.03% | 985 | 0.02% | Bangladesch |
| 55 | 53 | 0.04% | 48 | 0.04% | 383 | 0.01% | Griechenland |
| 56 | 48 | 0.03% | 33 | 0.02% | 1130 | 0.02% | Aegypten |
| 57 | 48 | 0.03% | 48 | 0.04% | 423 | 0.01% | Syrien |
| 58 | 46 | 0.03% | 39 | 0.03% | 295 | 0.01% | Mazedonien |
| 59 | 45 | 0.03% | 23 | 0.02% | 589 | 0.01% | Malaysien |
| 60 | 45 | 0.03% | 28 | 0.02% | 1520 | 0.03% | Thailand |
| 61 | 38 | 0.03% | 24 | 0.02% | 563 | 0.01% | Saudi Arabien |
| 62 | 36 | 0.02% | 36 | 0.03% | 405 | 0.01% | Peru |
| 63 | 33 | 0.02% | 24 | 0.02% | 567 | 0.01% | Mexiko |
| 64 | 30 | 0.02% | 22 | 0.02% | 407 | 0.01% | Litauen |
| 65 | 27 | 0.02% | 18 | 0.01% | 753 | 0.02% | Tunesien |
| 66 | 21 | 0.01% | 20 | 0.01% | 176 | 0.00% | Zypern |
| 67 | 21 | 0.01% | 18 | 0.01% | 903 | 0.02% | Nigeria |
| 68 | 20 | 0.01% | 10 | 0.01% | 175 | 0.00% | Arabische Emirate |
| 69 | 19 | 0.01% | 18 | 0.01% | 179 | 0.00% | Weissrussland |
| 70 | 18 | 0.01% | 18 | 0.01% | 2779 | 0.06% | Seychellen |
| 71 | 17 | 0.01% | 9 | 0.01% | 211 | 0.00% | Bosnien und Herzegowina |
| 72 | 14 | 0.01% | 7 | 0.01% | 123 | 0.00% | Georgien |
| 73 | 14 | 0.01% | 12 | 0.01% | 1550 | 0.03% | Irak |
| 74 | 14 | 0.01% | 10 | 0.01% | 911 | 0.02% | Katar |
| 75 | 12 | 0.01% | 11 | 0.01% | 100 | 0.00% | Island |
| 76 | 12 | 0.01% | 9 | 0.01% | 852 | 0.02% | Panama |
| 77 | 10 | 0.01% | 5 | 0.00% | 88 | 0.00% | Sri Lanka |
| 78 | 10 | 0.01% | 5 | 0.00% | 88 | 0.00% | Trinidad und Tobago |
| 79 | 9 | 0.01% | 8 | 0.01% | 154 | 0.00% | Usbekistan |
| 80 | 8 | 0.01% | 7 | 0.01% | 598 | 0.01% | Estland |
| 81 | 8 | 0.01% | 5 | 0.00% | 240 | 0.01% | Jordanien |
| 82 | 8 | 0.01% | 8 | 0.01% | 17 | 0.00% | Malta |
| 83 | 8 | 0.01% | 5 | 0.00% | 110 | 0.00% | Uruguay |
| 84 | 7 | 0.00% | 4 | 0.00% | 96 | 0.00% | Kamerun |
| 85 | 7 | 0.00% | 7 | 0.01% | 132 | 0.00% | Ekuador |
| 86 | 7 | 0.00% | 6 | 0.00% | 305 | 0.01% | Iran |
| 87 | 7 | 0.00% | 5 | 0.00% | 240 | 0.01% | Kambodscha |
| 88 | 7 | 0.00% | 7 | 0.01% | 98 | 0.00% | Libyen |
| 89 | 7 | 0.00% | 3 | 0.00% | 66 | 0.00% | Nepal |
| 90 | 7 | 0.00% | 4 | 0.00% | 67 | 0.00% | Oman |
| 91 | 6 | 0.00% | 3 | 0.00% | 53 | 0.00% | Jamaika |
| 92 | 6 | 0.00% | 3 | 0.00% | 52 | 0.00% | Kuwait |
| 93 | 6 | 0.00% | 3 | 0.00% | 53 | 0.00% | Mongolei |
| 94 | 6 | 0.00% | 3 | 0.00% | 53 | 0.00% | Mauritius |
| 95 | 6 | 0.00% | 3 | 0.00% | 53 | 0.00% | Uganda (alt) |
| 96 | 5 | 0.00% | 4 | 0.00% | 59 | 0.00% | Costa Rica |
| 97 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Bahrain |
| 98 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Botswana |
| 99 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Elfenbeinkueste |
| 100 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Dominikanische Republik |
| 101 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Franz. Guayana |
| 102 | 4 | 0.00% | 4 | 0.00% | 136 | 0.00% | Guatemala |
| 103 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Libanon |
| 104 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | New Zealand |
| 105 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Palestinian Territories |
| 106 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Senegal |
| 107 | 4 | 0.00% | 2 | 0.00% | 35 | 0.00% | Venezuela |
| 108 | 3 | 0.00% | 2 | 0.00% | 26 | 0.00% | Moldawien |
| 109 | 3 | 0.00% | 2 | 0.00% | 32 | 0.00% | Sudan |
| 110 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Afghanistan |
| 111 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Aserbaidschan |
| 112 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Barbados |
| 113 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Belize |
| 114 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Gabun |
| 115 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Ghana |
| 116 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Kenia |
| 117 | 2 | 0.00% | 2 | 0.00% | 344 | 0.01% | Kasachstan |
| 118 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Saint Luzia |
| 119 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Madagaskar |
| 120 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Myanmar (Birma) |
| 121 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Makao |
| 122 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Nord-Marianen |
| 123 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Malediven |
| 124 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Mosambik |
| 125 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Neukaledonien |
| 126 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Reunion |
| 127 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Surinam |
| 128 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Togo |
| 129 | 2 | 0.00% | 1 | 0.00% | 18 | 0.00% | Vanuatu (Neue Hebriden) |
| 130 | 1 | 0.00% | 0 | 0.00% | 13 | 0.00% | Brunei |
| 131 | 1 | 0.00% | 0 | 0.00% | 13 | 0.00% | Bolivien |
| 132 | 1 | 0.00% | 1 | 0.00% | 53 | 0.00% | Nikaragua |
| 133 | 1 | 0.00% | 1 | 0.00% | 34 | 0.00% | Puerto Rico |
| 134 | 1 | 0.00% | 1 | 0.00% | 34 | 0.00% | El Salvador |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
generated by: Stone Steps Webalizer (v2.7.2.1)